Granadilla: Difference between revisions
From Sea of Fate
Jump to navigationJump to search
Wikisailor (talk | contribs) Created page with "==Introduction== Granadilla on x.x.x.13 in the Infra network is the host to the Grafana installation that is used to view the data collected by Prometheus on '''Pineapple'''. It will also display the historical data from Victoria Metrics stored on Victoria" |
Wikisailor (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Granadilla on x.x.x.13 in the Infra network is the host to the Grafana installation that is used to view the data collected by Prometheus on '''[[Pineapple]]'''. It will also display the historical data from Victoria Metrics stored on Victoria | Granadilla on x.x.x.13 in the Infra network is the host to the Grafana installation that is used to view the data collected by Prometheus on '''[[Pineapple]]'''. It will also display the historical data from Victoria Metrics stored on Victoria | ||
==Installation of Grafana== | |||
The purpose to provide a web-based user interface for visualizing and analyzing metrics collected by Prometheus (and stored in VictoriaMetrics).Grafana will be installed using Grafana's official APT repository (recommended for latest stable versions and easy updates on Ubuntu). We will need to add the Grafana repository | |||
Revision as of 01:39, 5 June 2025
Introduction
Granadilla on x.x.x.13 in the Infra network is the host to the Grafana installation that is used to view the data collected by Prometheus on Pineapple. It will also display the historical data from Victoria Metrics stored on Victoria
Installation of Grafana
The purpose to provide a web-based user interface for visualizing and analyzing metrics collected by Prometheus (and stored in VictoriaMetrics).Grafana will be installed using Grafana's official APT repository (recommended for latest stable versions and easy updates on Ubuntu). We will need to add the Grafana repository